Congrats to the now current UCD TT champion Anthony Walsh for breaking the course record on way to taking the title from the Gent, Fiachra Rowan. (pictured celebrating below)
Below is a list of times by the Commissaire
NAME | POSITION | TIME | LAP 1 | LAP 2 |
Anthony Walsh | 1 | 22.56 | 11.34 | 11.22 |
Gavin Haberlin | 2 | 26.13 | 13.08 | 13.05 |
Fiachra Rowan | 3 | 26.23 | 13.00 | 13.23 |
Ciaran O’Conluain | 4 | 26.24 | 13.17 | 13.07 |
Eoin Fitzpatrick | 5 | 28.31 | 14.23 | 14.08 |
Robert Manning | 6 | 28.37 | 14.00 | 14.37 |
|
|
|
|
|
Niall Dwyer | Can’t give official position | (27.52 – multiply correct lap x 2) | Incorrect course | 13.56 |
Ian Richardson | Can’t give official position | (27.54 – multiply correct lap x 2) | Incorrect course | 13.57 |
Gus Ryan |
| DNF | 15.44 | DNF |
UCD Time Trial Number 1 – January 31st 2010 – Boot Inn, 9.85 miles
Colin Peirce
31/1/’10
Head Commissaire, UCD
No comments:
Post a Comment